Revised ICMAB Syllabus in 2010 | ||||||
| | Foundation Level and Professional Levels | | |||
Code No. | Level/Subjects | Marks | ||||
| Foundation Level | | ||||
001 | 100 | |||||
002 | 100 | |||||
|
| | ||||
003 | 100 | |||||
|
| | ||||
004 | 100 | |||||
|
| | ||||
| Professional Level-I | | ||||
101 | 100 | |||||
102 | 100 | |||||
103 | 100 | |||||
|
| | ||||
104 | 100 | |||||
| Professional Level-II | | ||||
201 | 100 | |||||
202 | 100 | |||||
203 | 100 | |||||
|
| | ||||
204 | 100 | |||||
| Professional Level-III | | ||||
301 | 100 | |||||
302 | 100 | |||||
303 | 100 | |||||
|
| | ||||
304 | 100 | |||||
| Professional Level-IV | | ||||
401 | 100 | |||||
402 | 100 | |||||
403 | 100 | |||||
404 | | |||||
|
| 100 | ||||
| 100 | |||||
| | | ||||
| | |||||
| | |||||
| | |||||
|
Friday, January 7, 2011
ICMAB Syllebus 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment